
About Loudoun Soccer College Scholarship
For over 10 years, Loudoun Soccer has awarded scholarships to graduating high school seniors who have participated in Loudoun Soccer as a player, volunteer, coach, and/or referee.
This year, Loudoun Soccer has awarded scholarships to the following twenty-six 2023 graduates:
Winner | | High School | | College Attending |
| | | | |
Alexander Balkey | | Riverside HS | | |
Hannah Batt | | Briar Woods HS | | |
Ava Burgess | | Loudoun Valley HS | | |
Kiley Byers | | Loudoun County HS | | |
Laura Cuevas | | Stone Bridge HS | | |
Gabby de la Cruz | | Potomac Falls HS | | Mary Baldwin College |
Isabella DiTommaso | | Broad Run HS | | |
Hannah England | | England Academy Home Education | | |
Anthony Espinoza | | St. Paul VI HS | | |
Maya Greenhalgh | | Broad Run HS | | |
Courtney Henricks | | Briar Woods HS | | |
Nikolas Hidalgo | | Freedom HS | | George Mason University |
Violet Hunsaker | | Freedom HS | | |
Alexandros Katsari-Hoefer | | South Lakes HS | | |
Michael Lenderman | | John Champe HS | | Utah Valley University |
Ashley Leonard | | Stone Bridge HS | | |
Keira Murray | | Independence HS | | |
Larissa Nascimento | | Heritage HS | | |
Matthew Ryan | | Stone Bridge HS | | St. Bonaventure University |
Colby Sayles | | Loudoun Valley HS | | Virginia Polytechnic Institute |
Chase Sudki | | Broad Run HS | | Christopher Newport University |
Sophia Wagner | | Randolph-Macon Academy | | |
Lilli Way | | Riverside HS | | |
Tyler Wickham | | Tuscarora HS | | |
Emma Zimmerman | | Freedom HS | | |
Scholarship winners will also be announced at graduation award ceremonies. Scholarship award winner funds will be sent over the summer directly to the recipient college/university where the student is enrolled. (All local, state and/or federal taxes are solely the responsibility of the recipient.)
Contact
For more information, please contact
[email protected].