| | GIRLS
| | BOYS
| |
Age Group (2005-2015) | | 1st Player Placement Date
| 2nd Player Placement Date | | 1st Player Placement Date | 2nd Player Placement Date | |
9U (2015) | | Saturday, May 13 5:00pm-6:15pm
| Sunday, May 14 6:45pm-8:00pm
| | Saturday, May 13 6:45pm-8:00pm
| Sunday, May 14 5:00pm-6:15pm
| |
10U (2014) | | Wednesday, May 10 5:00pm-6:15pm | Thursday, May 11 6:45pm-8:00pm | | Wednesday, May 10 6:45pm-8:00pm | Thursday, May 11 5:00pm-6:15pm | |
11U (2013) | | Wednesday, May 10 6:45pm-8:00pm | Thursday, May 11 5:00pm-6:15pm | | Wednesday, May 10 5:00pm-6:15pm | Thursday, May 11 6:45pm-8:00pm | |
12U (2012) | | Monday, May 8 5:00pm-6:15pm | Tuesday, May 9 6:45pm-8:00pm | | Monday, May 8 5:00pm-6:15pm | Tuesday, May 9 6:45pm-8:00pm | |
13U (2011) | | Monday, May 8 6:45pm-8:00pm | Tuesday, May 9 5:00pm-6:15pm | | Monday, May 8 6:45pm-8:00pm | Tuesday, May 9 5:00pm-6:15pm | |
14U (2010) | | Monday, May 15 5:00pm-6:15pm | Tuesday, May 16 6:45pm-8:00pm | | Monday, May 15 5:00pm-6:15pm | Tuesday, May 16 6:45pm-8:00pm | |
15U (2009) | | Monday, May 15 6:45pm-8:00pm | Tuesday, May 16 5:00pm-6:15pm | | Monday, May 15 6:45pm-8:00pm | Tuesday, May 16 5:00pm-6:15pm | |
16U (2008) | | Saturday, April 29 8:00pm-9:15pm
| Sunday, April 30 8:00pm-9:15pm
| | Saturday, April 29 8:00pm-9:15pm | Sunday, April 30 5:15pm-6:30pm | |
17U (2007) | | Saturday, April 29 6:30pm-7:45pm
| Sunday, April 30 8:15pm-9:30pm
| | Saturday April 29 6:15pm-7:45pm | Sunday, April 30 6:45pm-8:00pm | |
18/19U (2006/05) | | Saturday, April 29 8:00pm-9:15pm | Sunday, April 30 8:15pm-9:30pm | | Saturday, April 29 5:00pm-6:15pm | Sunday, April 30 8:15pm-9:30pm | |
| | | | | |
| |