
About Spring Rec Soccer
Serving youth soccer players and parents throughout Northern Virginia since 1978, Loudoun Soccer has represented Virginia as the commonwealth’s largest soccer program, reaching upwards of 15,000 annual soccer registrations, nearly 2,000 coaches, over 30 soccer-related programs and countless community outreach programs. Loudoun Soccer is dedicated to partnering with local government and communities to provide programs, facilities, resources and expertise to make soccer fun, safe and accessible to all players regardless of gender, social and economic background, or playing ability between the ages 3 to 19 years.

Our rec program offers soccer to players of all ages and skill levels. Programs run in the Fall and in the Spring seasons, with supplemental programs available throughout the year. Placement in each program is based on registration date - first come first served. Follow the links in the menu for more information about each program.
Rec Programs – Spring 2023 |
To learn more about a specific program click the link below | Age/Grade | Fee | Registration Deadlines | Rosters released on or about | Practice Starts week of | Saturday Schedule Posted on or about | First Saturday |
On Time Closes | Late Period Closes |
Micro 3 | Age 3 | $146 + $18* | 02/15* | 03/07 | 03/24 | N/A | 04/05 | 04/15 |
Micro 4 | Age 4 | $146 + $18* | 02/15* | 03/07 | 03/24 | N/A | 04/05 | 04/15 |
Minis Pre-K | Pre-K | $146 + $18* | 02/15* | 03/07 | 03/24 | N/A | 04/05 | 04/15 |
Minis K | Kindergarten | $146 + $18* | 02/15* | 03/07 | 03/24 | 04/10 | 04/05 | 04/15 |
Rec 1 | Grades 1-2 | $146 + $18* | 02/15* | 03/07 | 03/24 | 04/10 | 04/05 | 04/15 |
U8 Academy | Birth Year 2015 & 2016 | $425 + $18* | 01/25* | n/a | n/a | 03/17 | n/a | 03/25 |
Rec 2 | Grades 3-6 | $156 + $18* | 02/15* | 03/07 | 03/24 | 04/10 | 04/05 | 04/15 |
Challenge 1 | Grades 3-4 | $166 + $18* | 01/25* | n/a | 03/24 | 04/10 | 04/05 | 04/15 |
Challenge 2 | Grades 5-6 | $166 + $18* | 01/25* | n/a | 03/24 | 04/10 | 04/05 | 04/15 |
Classic | Grades 7-8 | $166 + $18* | 02/15* | 03/07 | 03/24 | 04/10 | 04/05 | 04/15 |
High School | Grades 9-12 | $176 + $18* | 02/15* | 03/07 | 03/24 | 04/10 | 04/05 | 04/15 |
*Mandatory fee collected and paid to Loudoun County PRCS for field use and maintenance |
*ON-TIME REGISTRATION ENDS- but registration is still open! Register Early! Players are placed onto teams in their town of play and in order of registration date. Special requests are considered but cannot be guaranteed. |
Rec Supplemental Programs are
for players looking to further improve skill level and enjoyment in the game. All programs are led by professional trainers and are typically organized by grade level, although some may be based on your child's birth year. Locations for each program vary.
Rec Supplemental Programs –Spring 2023 |